01-Apr-2024 - 31-Mar-2025
Dear Sir / Madam,
I hereby certify that below compliances details are true and correct as per best of my knowledge and information:
S.No | Client Details | Total No. of Compliances | Compliant | Non-Compliant | Compliance % |
---|---|---|---|---|---|
Demo Ahmedabad | |||||
1 | Client ABC | 4 | 4 | 0 | 100 % |
Manufacturing | |||||
1 | Client ABC | 1 | 0 | 1 | 0 % |
Total | 5 | 4 | 1 | 80 % |
Above details are as per data available in ComplyAny's compliance monitoring system.
Details of above compliances are attached in Annexure - A
This is computer generated Certificate, does not require signature
Annexure - A
1. Demo Ahmedabad
S.No | Compliance Code | Name of Compliance | Due Date | Compliance Date | Days | Remarks | Status |
---|---|---|---|---|---|---|---|
Client ABC | |||||||
1 | IN-S5898 | TDS Payment - Section 194A - Interest Other than Securities | 07-Jan-2025 | Not Applicable | 0 | Compliant | |
2 | IN-S5899 | TDS Payment - Section 194A - Interest Other than Securities | 07-Feb-2025 | 07-Feb-2025 | 0 | Compliant | |
3 | IN-S5921 | TDS Payment - Section 194B - Winning from Lottery etc | 07-Jan-2025 | Not Applicable | 0 | Compliant | |
4 | IN-S5922 | TDS Payment - Section 194B - Winning from Lottery etc | 07-Feb-2025 | 07-Feb-2025 | 0 | Compliant | |
Total | C = 4 , NC = 0 |
2. Manufacturing
S.No | Compliance Code | Name of Compliance | Due Date | Compliance Date | Days | Remarks | Status |
---|---|---|---|---|---|---|---|
Client ABC | |||||||
1 | IN-M0004-K2JOYDSN | Declaration of commencement of business | 07-Feb-2025 | - | Non Compliant | ||
Total | C = 0 , NC = 1 |