01-Apr-2025 - 31-Mar-2026
I hereby certify that below compliances details are true and correct as per best of my knowledge and information mmkk
S.No | Name of Law | Total No. of Compliances | Compliant | Non-Compliant | Compliance % |
---|---|---|---|---|---|
Demo Group | |||||
1 | Maharashtra Factories Rules, 1963 | 7 | 2 | 5 | 28 % |
2 | Income Tax Act 1961 | 369 | 11 | 358 | 2 % |
3 | Goods & Service Tax Act | 38 | 6 | 32 | 15 % |
4 | Companies Act 2013 | 9 | 4 | 5 | 44 % |
5 | Companies Act, 2013 & Companies (Share Capital and Debentures) Rules, 2014 | 2 | 0 | 2 | 0 % |
6 | Maharashtra Labour Welfare Fund Rules, 1953 | 1 | 0 | 1 | 0 % |
7 | Maharashtra Municipal Corporations Act, 1949 | 6 | 4 | 2 | 66 % |
8 | Food Safety And Standards Act, 2006 | 1 | 0 | 1 | 0 % |
9 | Food Safety and Standard Authority of India (FSSAI) | 1 | 0 | 1 | 0 % |
10 | SEBI (LODR) Regulation 2015 | 32 | 6 | 26 | 18 % |
11 | Debenture Trustees Regulations | 3 | 0 | 3 | 0 % |
12 | Others | 31 | 6 | 25 | 19 % |
Total | 500 | 39 | 461 | 7 % |
Above details are as per data available in ComplyAny's compliance monitoring system.
This is computer generated Certificate, does not require signature