01-Apr-2025 - 31-Mar-2026
I hereby certify that below compliances details are true and correct as per best of my knowledge and information:
S.No | Name of Law | Total No. of Compliances | Compliant | Non-Compliant | Compliance % |
---|---|---|---|---|---|
DD Motors - NEXA | |||||
1 | Income Tax Act 1961 | 1 | 1 | 0 | 100 % |
2 | Information Technology (Reasonable Security Practices and Procedures and Sensitive Personal Data or Information) Rules, 2011 | 2 | 2 | 0 | 100 % |
3 | Others | 3 | 2 | 1 | 66 % |
Demo & Co. LLP | |||||
1 | Income Tax Act 1961 | 1 | 1 | 0 | 100 % |
2 | Information Technology (Reasonable Security Practices and Procedures and Sensitive Personal Data or Information) Rules, 2011 | 1 | 0 | 1 | 0 % |
3 | Factories Act 1948 | 1 | 0 | 1 | 0 % |
4 | Companies Act 2013 | 1 | 0 | 1 | 0 % |
5 | Industrial Employment (Standing Orders) Act 1946 | 3 | 1 | 2 | 33 % |
6 | Others | 6 | 2 | 4 | 33 % |
Demo Associates - Company Law Practice | |||||
1 | Companies Act 2013 | 3 | 1 | 2 | 33 % |
2 | Income Tax Act 1961 | 2 | 2 | 0 | 100 % |
Demo Associates - Direct Tax Practice | |||||
1 | Income Tax Act 1961 | 1 | 1 | 0 | 100 % |
Demo Consultancy Serices LLP | |||||
1 | Income Tax Act 1961 | 4 | 3 | 1 | 75 % |
2 | Others | 1 | 1 | 0 | 100 % |
Demo Dhan Guard LLC | |||||
1 | Companies Act 2013 | 3 | 2 | 1 | 66 % |
2 | Others | 10 | 6 | 4 | 60 % |
Total | 43 | 25 | 18 | 58 % |
Above details are as per data available in ComplyAny's compliance monitoring system.
Details of above compliances are attached in Annexure - A
This is computer generated Certificate, does not require signature
Annexure - A
1. DD Motors - NEXA
S.No | Compliance Code | Name of Compliance | Due Date | Compliance Date | Days | Remarks | Status |
---|---|---|---|---|---|---|---|
Income Tax Act 1961 | |||||||
1 | IN-S5751 | TDS Payment - Section 192 - Salary | 07-Jun-2025 | 26-May-2025 | 12 | Compliant | |
Total | C = 1 , NC = 0 | ||||||
Information Technology (Reasonable Security Practices and Procedures and Sensitive Personal Data or Information) Rules, 2011 | |||||||
1 | IN-M0538-GTWWJTXS | Comply with ISO Standards | 08-May-2025 | Not Applicable | 0 | Compliant | |
2 | IN-M0538-TEJZUDII | Comply with ISO Standards | 08-Jun-2025 | 01-Jun-2025 | 7 | Compliant | |
Total | C = 2 , NC = 0 | ||||||
Others | |||||||
1 | IN-UWY9CEGH | Demo UAE Compliance | 08-May-2025 | 06-May-2025 | 2 | Compliant | |
2 | IN-ZXCU0NPT | Demo UAE Compliance | 08-Jun-2025 | 24-Jun-2025 | --16 | Non Compliant | |
3 | IN-VSKIUAV5 | Demo Car Compliance | 25-Jun-2025 | 24-Jun-2025 | 1 | Compliant | |
Total | C = 2 , NC = 1 |
2. Demo & Co. LLP
S.No | Compliance Code | Name of Compliance | Due Date | Compliance Date | Days | Remarks | Status |
---|---|---|---|---|---|---|---|
Income Tax Act 1961 | |||||||
1 | IN-S12192 | Reporting No PAN Cases | 30-Apr-2025 | 29-Apr-2025 | 1 | Compliant | |
Total | C = 1 , NC = 0 | ||||||
Information Technology (Reasonable Security Practices and Procedures and Sensitive Personal Data or Information) Rules, 2011 | |||||||
1 | IN-M0538-J74VYEMO | Comply with ISO Standards | 22-May-2025 | - | Non Compliant | ||
Total | C = 0 , NC = 1 | ||||||
Factories Act 1948 | |||||||
1 | IN-M0054-IJMYBOPI | Approval of Plan | 23-May-2025 | - | Non Compliant | ||
Total | C = 0 , NC = 1 | ||||||
Companies Act 2013 | |||||||
1 | IN-M0013-SSZVTCQE | Filing of Annual Accounts | 28-May-2025 | - | Non Compliant | ||
Total | C = 0 , NC = 1 | ||||||
Industrial Employment (Standing Orders) Act 1946 | |||||||
1 | IN-M0477-ELM0XMBR | Display certified Standing Order | 20-May-2025 | - | Non Compliant | ||
2 | IN-M0477-5DSBOKTB | Display certified Standing Order | 06-Jun-2025 | - | Non Compliant | ||
3 | IN-M0477-9TZPZXBE | Display certified Standing Order | 20-Jun-2025 | Not Applicable | 0 | Compliant | |
Total | C = 1 , NC = 2 | ||||||
Others | |||||||
1 | IN-KCKYYCJB | DemoTestingOn22MAY | 21-May-2025 | - | Non Compliant | ||
2 | IN-QU5UJ7SM | qwerty Demo compliance | 02-Jul-2025 | - | Non Compliant | ||
3 | IN-Q4IQW0BE | Insurance compliance Testing 27 june | 05-Jun-2025 | - | Non Compliant | ||
4 | IN-DJI5AEM6 | Insurance compliance Testing 27 june | 12-Jun-2025 | - | Non Compliant | ||
5 | IN-28VXS3I3 | Insurance compliance Testing 27 june | 19-Jun-2025 | Not Applicable | 0 | Compliant | |
6 | IN-1NKNWXB2 | Insurance compliance Testing 27 june | 26-Jun-2025 | Not Applicable | 0 | Compliant | |
Total | C = 2 , NC = 4 |
3. Demo Associates - Company Law Practice
S.No | Compliance Code | Name of Compliance | Due Date | Compliance Date | Days | Remarks | Status |
---|---|---|---|---|---|---|---|
Companies Act 2013 | |||||||
1 | IN-S10066 | Return of transaction not considered as deposit or both | 30-Jun-2025 | - | Non Compliant | ||
2 | IN-S10079 | Return of outstanding payments to Micro or Small Enterprise | 30-Apr-2025 | Not Applicable | 0 | Compliant | |
3 | IN-S18997 | Reconciliation of Share Capital Audit Report | 29-May-2025 | - | Non Compliant | ||
Total | C = 1 , NC = 2 | ||||||
Income Tax Act 1961 | |||||||
1 | IN-S5822 | Advance Tax Payment | 15-Jun-2025 | 04-Jun-2025 | 11 | Compliant | |
2 | IN-S12184 | Reporting No PAN Cases | 30-Apr-2025 | 29-Apr-2025 | 1 | Compliant | |
Total | C = 2 , NC = 0 |
4. Demo Associates - Direct Tax Practice
S.No | Compliance Code | Name of Compliance | Due Date | Compliance Date | Days | Remarks | Status |
---|---|---|---|---|---|---|---|
Income Tax Act 1961 | |||||||
1 | IN-S5901 | TDS Payment - Section 194A - Interest Other than Securities | 30-Apr-2025 | Not Applicable | 0 | Compliant | |
Total | C = 1 , NC = 0 |
5. Demo Consultancy Serices LLP
S.No | Compliance Code | Name of Compliance | Due Date | Compliance Date | Days | Remarks | Status |
---|---|---|---|---|---|---|---|
Income Tax Act 1961 | |||||||
1 | IN-S6761 | TCS - Section 206C (6CB) - Timber from forest lease (2.5%) | 07-May-2025 | 07-May-2025 | 0 | Compliant | |
2 | IN-S6760 | TCS - Section 206C (6CB) - Timber from forest lease (2.5%) | 07-Apr-2025 | 14-Apr-2025 | -7 | Completed | Non Compliant |
3 | IN-S6762 | TCS - Section 206C (6CB) - Timber from forest lease (2.5%) | 07-Jun-2025 | 07-Jun-2025 | 0 | Compliant | |
4 | IN-S12184 | Reporting No PAN Cases | 30-Apr-2025 | Not Applicable | 0 | Compliant | |
Total | C = 3 , NC = 1 | ||||||
Others | |||||||
1 | IN-BHQCFIOK | Swag | 15-Apr-2025 | 01-Apr-2025 | 14 | Completed | Compliant |
Total | C = 1 , NC = 0 |
6. Demo Dhan Guard LLC
S.No | Compliance Code | Name of Compliance | Due Date | Compliance Date | Days | Remarks | Status |
---|---|---|---|---|---|---|---|
Companies Act 2013 | |||||||
1 | IN-M0004-U0X0ZKQR | Declaration of commencement of business | 05-Apr-2025 | Not Applicable | 0 | Compliant | |
2 | IN-M0004-DHAT68GA | Declaration of commencement of business | 05-May-2025 | Not Applicable | 0 | Compliant | |
3 | IN-M0004-O3TQNB1V | Declaration of commencement of business | 05-Jun-2025 | - | Non Compliant | ||
Total | C = 2 , NC = 1 | ||||||
Others | |||||||
1 | IN-J85YPRH4 | demo - Information Technology Compliance | 04-May-2025 | Not Applicable | 0 | Compliant | |
2 | IN-HQ5DCCDS | demo - Information Technology Compliance | 31-May-2025 | - | Non Compliant | ||
3 | IN-MMPHIXMT | demo - Information Technology Compliance | 04-Jun-2025 | 01-Jun-2025 | 3 | Compliant | |
4 | IN-RGJPVQY3 | demo - Information Technology Compliance | 30-Jun-2025 | Not Applicable | 0 | Compliant | |
5 | IN-UAIF2ENX | Insurance Demo Compliance | 05-Apr-2025 | Not Applicable | 0 | Compliant | |
6 | IN-MATNDZHP | Insurance Demo Compliance | 20-Apr-2025 | 29-Apr-2025 | --9 | late | Non Compliant |
7 | IN-AKD2FOLH | Insurance Demo Compliance | 05-May-2025 | 05-May-2025 | 0 | Compliant | |
8 | IN-VDCS644P | Insurance Demo Compliance | 20-May-2025 | - | Non Compliant | ||
9 | IN-1ZJZ3EON | Insurance Demo Compliance | 05-Jun-2025 | Not Applicable | 0 | Compliant | |
10 | IN-BH14OXRQ | Insurance Demo Compliance | 20-Jun-2025 | 23-Jun-2025 | --3 | Late | Non Compliant |
Total | C = 6 , NC = 4 |